
| 
|
| RiVision TTH02 | Datawrite TITANIUM MCC03RG |
00 6C 00 00 01 40 C1 FD 9E D8 52 00 02 84 0D 12 .l...@....R..... 98 99 90 00 03 54 54 48 30 32 00 00 04 00 00 00 .....TTH02...... 00 00 00 00 05 88 80 00 00 00 02 00 06 09 0A 15 ................ 98 89 90 00 07 88 80 00 00 00 00 00 08 07 14 0A ................ 0E 09 04 00 09 95 07 0D 0B 88 88 00 0A 80 00 00 ................ 00 00 10 00 0B 06 17 15 B8 99 85 00 0C B8 9A 32 ...............2 03 20 32 00 0D 00 00 D0 00 00 00 00 00 00 00 00 . 2............. | 00 6C 00 00 01 40 C1 FD 9E D8 52 00 02 85 0D 0E .l...@....R..... 88 9A 80 00 03 4D 43 43 20 30 33 00 04 52 47 32 .....MCC 03..RG2 30 20 20 00 05 88 80 00 00 00 02 00 06 09 0B 14 0 .............. 87 78 90 00 07 88 80 00 00 00 00 00 08 08 13 0D .x.............. 11 0C 08 00 09 95 07 0E 0B 78 88 00 0A A0 00 20 ..........x..... 00 20 10 00 0B 06 1A 17 86 67 85 00 0C 99 AB 3A . .......g.....: 83 20 32 00 0D 00 00 D0 00 00 00 00 00 00 00 00 . 2............. |
Pioneer DVR-110D v1.17 | Pioneer DVR-110D v1.17 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
| | |
WIN---Reached 16x speed | LOSE---Speed dropped at the last 200meg |
| |
WIN---Low error rate with a slight increase at the end | LOSE---Acceptable graph but much higher error rate |
| | |
EQUAL---Both good speed graphs | EQUAL---Both good speed graphs |
Pioneer DVR-109 v1.57 | Pioneer DVR-109 v1.58 |
| Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
| | |
EQUAL---Both burn speed graphs reached 16x speed at the end | EQUAL---Both burn speed graphs reached 16x speed at the end |
| | |
WIN---Low error rate with a slight increase at the end | LOSE---A good graph but higher errors |
| |
LOSE---Good graph but a slight dip at the end | WIN---Could not be better |
Pioneer DVR-108 v1.20 | Pioneer DVR-108 v1.20 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
| | |
EQUAL---Both medias achieved & sustained 16x speed burning | EQUAL---Both medias achieved & sustained 16x speed burning |
| |
WIN---A very good graph with low error rate | LOSE---Acceptable but nearing the limits |
| |
EQUAL---Both speed read graphs could not be any better | EQUAL---Both speed read graphs could not be any better |